An inventory of Leprosy Colonies was carried out in 2003.
Of total 63 leprosy colonies visited, it was found that 6 of them could not be categorized as leprosy colonies (change in function) , 11 were closed and 46 are still exist.
Of total 63 leprosy colonies visited, it was found that 6 of them could not be categorized as leprosy colonies (change in function) , 11 were closed and 46 are still exist.
Leprosy colony background
Definition of terms
Leprosy Colonies Summary
1. Aceh Province Total visited: 5; exist: 5 closed: 0.
2. North Sumatra Total visited: 4; exist: 4; closed: 0
3. South Sumatra Total visited: 3: exist: 2: closed: 1
4. Banten Total visited: 2; exist: 2: closed: 0
5. Central Java Total visited: 5; exist: 2; closed: 1; change 2
6. East Java Total visited: 4; exist: 3; closed: 0; change 1
7. Bali Total visited: 4: exist: 1; closed 2; change 1.
8. West Kalimantan Total visited: 4; exist: 4; closed: 0
9. South Kalimantan Total visited: 1; exist: 1; closed: 0
10. Central Klalimantan Total visited: 1; exis: 1; closed: 0
11. East Kalimantan Total visited: 1; exist: 1; closed: 0
12. South Sulawesi Total visited: 10; exist: 10; closed: 0
13. North Sulawesi Total visited: 1; exist: 1; closed: 0
14. Gorontalo Total visited: 1; exist: 1; closed: 0
15. Central Sulawesi Total visited: 1: exist: 0; closed: 1
16. South East Sulawesi Total visited: 1; exist: 0; closed: 1
17. West Nusa Tenggara (NTB) Total visited: 3; exist: 2; closed: 1
18. East Nusa Tenggara (NTT) Total visited: 3; exist: 1; closed: 1: change: `1
19. Maluku Total visited: 3; exist: 1; closed: 2
20. North Maluku Total visited: 1; exist: 1; closed: 0
21. Irian Jaya (Papua) Total visited: 5; exist: 2; closed: 2; change: 1